| GET | /checkaccount | Check account limit and remaining account amount |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountLimit | form | decimal | No | The total monthly limit for account payments, will be negative if there is no limit |
| AccountRemaining | form | decimal | No | The amount that can still be used this month, will be negative if there is no account limit |
| AllowDataProcessing | form | bool | No | Shows if this account is allowed to place real orders or quotes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /checkaccount HTTP/1.1 Host: api.1fetch.co.za Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"AccountLimit":0,"AccountRemaining":0,"AllowDataProcessing":false,"Description":"String","Heading":"String","WasSuccessful":false}